U.S. Election Impact on U.S. Economic Market
The financial markets of the United States of America are experiencing some volatility in the run-up to the presidential election
The “stock market” is falling or, in other words, moving in a side way, since it is not known who will lead the United States, and then when the results are announced, the shares start to rise again.
read also : A legal attack from Trump and a request to start investigations. and obstruction of Biden

Consequently, investors tend to invest in risk investments in which they are relatively less like gold.
read also : Trump dismisses Defense Secretary Esper. And the last one: I expected it.
Non-electoral years | 2012: | 2016: | ||
| 15.823 | 20.228 | 23.718 | |
February | 16.83 | 18.421 | 22.517 | |
March | 15.866 | 16.167 | 15.849 | |
April | 14.968 | 17.823 | 14.3 | |
May | 16.1 | 21.002 | 14.853 | |
| 16.577 | 21.131 | 17.775 | |
July | 15.242 | 17.562 | 13.159 | |
August | 18.845 | 15.69 | 12.4 | |
September | 18.98 | 15.285 | 14.22 | |
October | 18.427 | 16.276 | 14.585 | |
November | 17.235 | 16.702 | 15.236 | |
December | 17.47 | 17.345 | 12.472 |
But this year is somewhat different in terms of economic volatility and the change in the stock market, where the year has seen major financial turmoil due to the new Corona virus.
read also : Trump tweets, Biden releases statement on Pfizer’s corona vaccine announcement

According to a survey by the brokerage firm BTIg since 1928, about 90% of the party’s candidates have won the presidency.
S&P 500 | DJIA | NASDAQ | |
1992 | 0.90% | -3.95% | 4.58% |
1996 | 7.81% | 8.27% | 2.60% |
2000 | -1.59% | 2.21% | -12.72% |
2004 | 2.07% | -1.94% | 2.86% |
2008 | -30.08% | -27.26% | -28.67% |
2012 | 1.02% | -0.89% | -2.27% |
2016 | 2.95% | 2.07% | 8.66% |
Average Excluding 2008 | 2.19% | 0.96% | 0.62% |
read also : What Will Ivanka Trump Do After Leaving The White House
But this year, the results have been mixed, and the party’s presidential candidate has not won, and Joe Biden has won the presidency of the United States.
